Spectra of X-Ray and WISE AGN in Stripe 82
Contact
Antonis Georgakakis |
---|
National Observatory of Athens |
age@noa.gr |
Observations were designed to conduct a census of obscured AGN that are typically missed in optical-based target selections but can be recovered by their X-ray emission or red mid-infrared colors. The X-ray sample was culled from the contiguous 15.6 square degree area of the Stripe 82 X-ray survey. WISE AGN candidates were selected from a wider area of 36.8 square degrees, and were selected based on WISE W1 – W2 color cuts. For both samples, SDSS counterparts to the X-ray and/or WISE AGN candidates had r < 23 or i < 22.5. Additional sources were added to the target list to fill the available fibers. The program consists of six plates spanning the RA range 14 - 28 degrees in Stripe 82. Each field was observed to twice the nominal eBOSS depth to increase the efficiency of spectral classification. The fits catalog with interpretation of the spectra can be downloaded here.
Finding Targets
An object whose EBOSS_TARGET2
value includes one or more of the bits in the following table was targeted for spectroscopy as part of this ancillary target program. See SDSS bitmasks to learn how to use these values to identify objects in this ancillary target program.
Program (bit name) | Bit number | Target Description | Unique Primary Objects |
---|---|---|---|
S82X_BRIGHT_TARGET | 50 | S82X_BRIGHT_TARGET | 2927 |
S82X_XMM_TARGET | 51 | S82X_XMM_TARGET | 925 |
S82X_WISE_TARGET | 52 | S82X_WISE_TARGET | 1610 |
S82X_SACLAY_VAR_TARGET | 53 | S82X_SACLAY_VAR_TARGET | 1122 |
S82X_SACLAY_BDT_TARGET | 54 | S82X_SACLAY_BDT_TARGET | 958 |
S82X_SACLAY_HIZ_TARGET | 55 | S82X_SACLAY_HIZ_TARGET | 119 |
S82X_RICHARDS15_PHOTOQSO_TARGET | 56 | S82X_RICHARDS15_PHOTOQSO_TARGET | 181 |
S82X_PETERS15_COLORVAR_TARGET | 57 | S82X_PETERS15_COLORVAR_TARGET | 1003 |
S82X_LSSTZ4_TARGET | 58 | S82X_LSSTZ4_TARGET | 139 |
S82X_UNWISE_TARGET | 59 | S82X_UNWISE_TARGET | 309 |
S82X_GTRADMZ4_TARGET | 60 | S82X_GTRADMZ4_TARGET | 11 |
S82X_CLAGN1_TARGET | 61 | S82X_CLAGN1_TARGET | 22 |
S82X_CLAGN2_TARGET | 62 | S82X_CLAGN2_TARGET | 167 |
Caveats
N/A